Open Livedraw on 11:30 - 11:40 CEST (GMT+2)

Thu, 01 Jan 1970
Draw No. 1792
1st Prize 950392
2nd Prize 327281
3rd Prize 495168
Starter Prize
993212
645466
897010
Consolation Prize
690644
631968
197812
660058
812083
578231

Past Draw Result

Date Match 1st Prize Details
Thu, 01 January 1970 No. 1792 950392
Fri, 20 November 2026 No. 1791 516822
Thu, 19 November 2026 No. 1790 724251
Wed, 18 November 2026 No. 1789 780192
Tue, 17 November 2026 No. 1788 128874
Mon, 16 November 2026 No. 1787 994029
Sun, 15 November 2026 No. 1786 329784
Sat, 14 November 2026 No. 1785 335572
Fri, 13 November 2026 No. 1784 484404
Thu, 12 November 2026 No. 1783 703213
Wed, 11 November 2026 No. 1782 917096
Thu, 01 January 1970 No. 1781 460370
link2.pnglink4.jpglink1.jpg
Copyright © 2022 Kelang Pools. All rights reserved.