Open Livedraw on 11:30 - 11:40 CEST (GMT+2)

Fri, 11 Jul 2025
Draw No. 1290
1st Prize 060754
2nd Prize 642435
3rd Prize 103956
Starter Prize
585218
962143
412696
Consolation Prize
776804
199333
126832
219406
219687
231189

Result by Monday

Date Match 1st Prize Details
07 July 2025 No. 1286 974525
30 June 2025 No. 1279 473280
23 June 2025 No. 1272 678010
16 June 2025 No. 1265 188082
09 June 2025 No. 1258 858029
02 June 2025 No. 1251 211906
26 May 2025 No. 1244 470085
19 May 2025 No. 1237 507205
12 May 2025 No. 1230 982618
05 May 2025 No. 1223 915079
28 April 2025 No. 1216 482567
21 April 2025 No. 1209 677301
link2.pnglink4.jpglink1.jpg
Copyright © 2022 Kelang Pools. All rights reserved.