Open Livedraw on 11:30 - 11:40 CEST (GMT+2)

Thu, 17 Apr 2025
Draw No. 1205
1st Prize 612025
2nd Prize 119272
3rd Prize 765586
Starter Prize
159337
754177
596477
Consolation Prize
550812
088055
329673
300446
628405
350442

Past Draw Result

Date Match 1st Prize Details
Sat, 11 January 2025 No. 1109 721423
Fri, 10 January 2025 No. 1108 884036
Thu, 09 January 2025 No. 1107 092588
Wed, 08 January 2025 No. 1106 058365
Tue, 07 January 2025 No. 1105 810285
Mon, 06 January 2025 No. 1104 060350
Sun, 05 January 2025 No. 1103 879567
Sat, 04 January 2025 No. 1102 848364
Fri, 03 January 2025 No. 1101 159100
Thu, 02 January 2025 No. 1100 977023
Wed, 01 January 2025 No. 1099 757839
Tue, 31 December 2024 No. 1098 454806
link2.pnglink4.jpglink1.jpg
Copyright © 2022 Kelang Pools. All rights reserved.