Open Livedraw on 11:30 - 11:40 CEST (GMT+2)

Thu, 19 Nov 2026
Draw No. 1790
1st Prize 724251
2nd Prize 084664
3rd Prize 413671
Starter Prize
022625
029317
999307
Consolation Prize
239790
614238
968471
999685
921770
080754

Past Draw Result

Date Match 1st Prize Details
Tue, 01 October 2024 No. 1007 358811
Mon, 30 September 2024 No. 1006 167994
Sun, 29 September 2024 No. 1005 197709
Sat, 28 September 2024 No. 1004 396140
Fri, 27 September 2024 No. 1003 027509
Thu, 26 September 2024 No. 1002 525411
Wed, 25 September 2024 No. 1001 036683
Tue, 24 September 2024 No. 1000 299730
Mon, 23 September 2024 No. 999 845903
Sun, 22 September 2024 No. 998 522571
Sat, 21 September 2024 No. 997 244449
Fri, 20 September 2024 No. 996 826733
link2.pnglink4.jpglink1.jpg
Copyright © 2022 Kelang Pools. All rights reserved.