Open Livedraw on 11:30 - 11:40 CEST (GMT+2)

Fri, 11 Jul 2025
Draw No. 1290
1st Prize 060754
2nd Prize 642435
3rd Prize 103956
Starter Prize
585218
962143
412696
Consolation Prize
776804
199333
126832
219406
219687
231189

Past Draw Result

Date Match 1st Prize Details
Mon, 12 May 2025 No. 1230 982618
Sun, 11 May 2025 No. 1229 925736
Sat, 10 May 2025 No. 1228 956024
Fri, 09 May 2025 No. 1227 011757
Thu, 08 May 2025 No. 1226 815469
Wed, 07 May 2025 No. 1225 147837
Tue, 06 May 2025 No. 1224 665821
Mon, 05 May 2025 No. 1223 915079
Sun, 04 May 2025 No. 1222 531309
Sat, 03 May 2025 No. 1221 491735
Fri, 02 May 2025 No. 1220 657296
Thu, 01 May 2025 No. 1219 746183
link2.pnglink4.jpglink1.jpg
Copyright © 2022 Kelang Pools. All rights reserved.