Open Livedraw on 11:30 - 11:40 CEST (GMT+2)

Thu, 01 Jan 1970
Draw No. 1792
1st Prize 950392
2nd Prize 327281
3rd Prize 495168
Starter Prize
993212
645466
897010
Consolation Prize
690644
631968
197812
660058
812083
578231

Past Draw Result

Date Match 1st Prize Details
Mon, 21 September 2026 No. 1732 947435
Sun, 20 September 2026 No. 1731 119888
Sat, 19 September 2026 No. 1730 343216
Fri, 18 September 2026 No. 1729 892514
Thu, 17 September 2026 No. 1728 697549
Wed, 16 September 2026 No. 1727 289108
Tue, 15 September 2026 No. 1726 102156
Mon, 14 September 2026 No. 1725 654521
Sun, 13 September 2026 No. 1724 536044
Sat, 12 September 2026 No. 1723 194906
Fri, 11 September 2026 No. 1722 357264
Thu, 10 September 2026 No. 1721 288192
link2.pnglink4.jpglink1.jpg
Copyright © 2022 Kelang Pools. All rights reserved.