Open Livedraw on 11:30 - 11:40 CEST (GMT+2)

Fri, 11 Jul 2025
Draw No. 1290
1st Prize 060754
2nd Prize 642435
3rd Prize 103956
Starter Prize
585218
962143
412696
Consolation Prize
776804
199333
126832
219406
219687
231189

Result by Wednesday

Date Match 1st Prize Details
16 April 2025 No. 1204 657909
09 April 2025 No. 1197 127785
02 April 2025 No. 1190 350055
26 March 2025 No. 1183 170311
19 March 2025 No. 1176 188817
12 March 2025 No. 1169 536392
05 March 2025 No. 1162 800768
26 February 2025 No. 1155 847358
19 February 2025 No. 1148 476870
12 February 2025 No. 1141 192236
05 February 2025 No. 1134 616852
29 January 2025 No. 1127 701538
link2.pnglink4.jpglink1.jpg
Copyright © 2022 Kelang Pools. All rights reserved.