Open Livedraw on 11:30 - 11:40 CEST (GMT+2)

Fri, 11 Jul 2025
Draw No. 1290
1st Prize 060754
2nd Prize 642435
3rd Prize 103956
Starter Prize
585218
962143
412696
Consolation Prize
776804
199333
126832
219406
219687
231189

Result by Tuesday

Date Match 1st Prize Details
21 January 2025 No. 1119 751932
14 January 2025 No. 1112 036292
07 January 2025 No. 1105 810285
31 December 2024 No. 1098 454806
24 December 2024 No. 1091 387171
17 December 2024 No. 1084 556866
10 December 2024 No. 1077 327253
03 December 2024 No. 1070 015548
26 November 2024 No. 1063 158553
19 November 2024 No. 1056 902965
12 November 2024 No. 1049 916970
05 November 2024 No. 1042 826307
link2.pnglink4.jpglink1.jpg
Copyright © 2022 Kelang Pools. All rights reserved.