Open Livedraw on 11:30 - 11:40 CEST (GMT+2)

Fri, 11 Jul 2025
Draw No. 1290
1st Prize 060754
2nd Prize 642435
3rd Prize 103956
Starter Prize
585218
962143
412696
Consolation Prize
776804
199333
126832
219406
219687
231189

Result by Sunday

Date Match 1st Prize Details
04 August 2024 No. 948 703502
28 July 2024 No. 941 716478
21 July 2024 No. 934 168753
14 July 2024 No. 927 171542
07 July 2024 No. 920 791370
30 June 2024 No. 913 324739
23 June 2024 No. 906 481162
16 June 2024 No. 899 311803
09 June 2024 No. 892 029493
02 June 2024 No. 885 968797
26 May 2024 No. 878 746906
19 May 2024 No. 871 230550
link2.pnglink4.jpglink1.jpg
Copyright © 2022 Kelang Pools. All rights reserved.