Open Livedraw on 11:30 - 11:40 CEST (GMT+2)

Fri, 11 Jul 2025
Draw No. 1290
1st Prize 060754
2nd Prize 642435
3rd Prize 103956
Starter Prize
585218
962143
412696
Consolation Prize
776804
199333
126832
219406
219687
231189

Result by Sunday

Date Match 1st Prize Details
06 July 2025 No. 1285 696715
29 June 2025 No. 1278 714063
22 June 2025 No. 1271 074635
15 June 2025 No. 1264 830165
08 June 2025 No. 1257 235318
01 June 2025 No. 1250 504435
25 May 2025 No. 1243 758446
18 May 2025 No. 1236 365814
11 May 2025 No. 1229 925736
04 May 2025 No. 1222 531309
27 April 2025 No. 1215 168308
20 April 2025 No. 1208 692454
link2.pnglink4.jpglink1.jpg
Copyright © 2022 Kelang Pools. All rights reserved.