Open Livedraw on 11:30 - 11:40 CEST (GMT+2)

Tue, 15 Jul 2025
Draw No. 1294
1st Prize 707078
2nd Prize 672510
3rd Prize 603843
Starter Prize
853007
029960
576247
Consolation Prize
207719
727671
131874
916704
940972
220239

Result by Saturday

Date Match 1st Prize Details
19 April 2025 No. 1207 440924
12 April 2025 No. 1200 675092
05 April 2025 No. 1193 443680
29 March 2025 No. 1186 978235
22 March 2025 No. 1179 497834
15 March 2025 No. 1172 851731
08 March 2025 No. 1165 388755
01 March 2025 No. 1158 446113
22 February 2025 No. 1151 739147
15 February 2025 No. 1144 304670
08 February 2025 No. 1137 830449
01 February 2025 No. 1130 513627
link2.pnglink4.jpglink1.jpg
Copyright © 2022 Kelang Pools. All rights reserved.