Open Livedraw on 11:30 - 11:40 CEST (GMT+2)

Thu, 17 Jul 2025
Draw No. 1296
1st Prize 715636
2nd Prize 906644
3rd Prize 730905
Starter Prize
958457
574262
621606
Consolation Prize
391964
964189
569865
987496
888173
883292

Result by Friday

Date Match 1st Prize Details
08 September 2023 No. 617 953754
01 September 2023 No. 610 859632
25 August 2023 No. 603 549540
18 August 2023 No. 596 897692
11 August 2023 No. 589 041419
04 August 2023 No. 582 458981
28 July 2023 No. 575 262305
21 July 2023 No. 568 383928
14 July 2023 No. 561 995086
07 July 2023 No. 554 407425
30 June 2023 No. 547 629848
23 June 2023 No. 540 407392
link2.pnglink4.jpglink1.jpg
Copyright © 2022 Kelang Pools. All rights reserved.