Open Livedraw on 11:30 - 11:40 CEST (GMT+2)

Mon, 02 Nov 2026
Draw No. 1775
1st Prize 059969
2nd Prize 661861
3rd Prize 528160
Starter Prize
542897
638356
014940
Consolation Prize
083821
695733
376631
691353
774904
924263

Result by Friday

Date Match 1st Prize Details
16 September 2022 No. 259 220388
09 September 2022 No. 252 696135
02 September 2022 No. 245 269335
26 August 2022 No. 238 398999
19 August 2022 No. 231 770545
12 August 2022 No. 224 994642
05 August 2022 No. 217 451069
29 July 2022 No. 210 758276
22 July 2022 No. 203 757049
15 July 2022 No. 196 621495
08 July 2022 No. 189 459671
01 July 2022 No. 182 800829
link2.pnglink4.jpglink1.jpg
Copyright © 2022 Kelang Pools. All rights reserved.